Emma can make mistakes — verify important facts. Privacy Policy · · Terms of Use
Emma can make mistakes — verify important facts. Privacy Policy · · Terms of Use
| Web server | Domains |
|---|---|
| nginx | 54,844 |
| Apache | 42,719 |
| cloudflare | 31,906 |
| openresty | 29,283 |
| LiteSpeed | 17,740 |
| Microsoft-IIS | 5,914 |
| Pepyaka | 3,370 |
| hcdn | 2,242 |
| Domain | MXY Rank | Web server |
|---|---|---|
| #3,227 | nginx | |
| #5,143 | Apache | |
| #6,765 | Apache | |
| #7,260 | AkamaiGHost | |
| #9,427 | cloudflare | |
| #10,059 | Apache | |
| #10,392 | Microsoft-Azure-Application-Gateway/v2 | |
| #10,840 | Apache | |
| #12,296 | Apache | |
| #12,380 | cloudflare | |
| #12,449 | Apache | |
| #12,524 | nginx | |
| #14,728 | nginx | |
| #15,094 | Varnish | |
| #15,573 | cloudflare | |
| #15,998 | Varnish | |
| #16,108 | Apache | |
| #16,113 | LiteSpeed | |
| #16,292 | cloudflare |
Not available right now: hosting providers, IP / ASN, network operators. These are read live and appear on the next visit.