WordPress leads worldwide with 22,895,824 domains. Technology and infrastructure of the world's websites: domains, CMS, web servers, SSL issuers, DNS, IP ranges and ASNs.
Database — Technology
Security & infrastructure
- SSL certificatesdomains with an SSL issuer168,410,155
- DNS recordsdomains with their nameservers215,796,710
- MX recordsmail servers108,163,492
- TXT recordsSPF, verification, …62,197,786
| CMS | Domains |
|---|
| WordPress | 22,895,824 |
| Wix | 4,171,182 |
| Squarespace | 3,140,832 |
| Shopify | 1,938,781 |
| Joomla | 576,939 |
| GoDaddy Website Builder | 332,900 |
| Tilda | 262,977 |
| Drupal | 228,280 |
| Web server | Domains |
|---|
| nginx | 32,212,758 |
| cloudflare | 27,980,278 |
| Apache | 26,254,957 |
| openresty | 7,887,979 |
| LiteSpeed | 6,604,758 |
| Squarespace | 6,571,222 |
| hcdn | 3,346,662 |
| Pepyaka | 3,345,345 |
| SSL issuer | Domains |
|---|
| Let's Encrypt | 75,197,816 |
| GoDaddy.com | 40,967,365 |
| Google Trust Services | 27,291,177 |
| Sectigo Limited | 7,608,628 |
| DigiCert Inc | 4,925,503 |
| ZeroSSL | 2,628,467 |
| GlobalSign nv-sa | 1,264,760 |
| Amazon | 1,076,600 |
Domains by country signal
| Signal | Domains carrying the signal |
|---|
| Country by IP | 177,620,749 |
| Country by WHOIS | 126,115,765 |
| Country by language | 32,616,676 |
| Country by meta | 87,141,688 |
| Country by SSL subject | 4,227,936 |
| Country by ccTLD | 47,001,566 |
| Country by computed | 194,716,817 |
| Social network | Domains with a profile link |
|---|
| Facebook | 17,791,737 |
| Instagram | 15,206,232 |
| YouTube | 6,565,905 |
| X / Twitter | 6,166,387 |
| LinkedIn | 6,532,648 |
| GitHub | 689,809 |
| TikTok | 1,907,249 |
| Pinterest | 1,465,584 |
SourcesMarketXY Domain Intelligence