Emma can make mistakes — verify important facts. Privacy Policy · · Terms of Use
Emma can make mistakes — verify important facts. Privacy Policy · · Terms of Use
| Web server | Domains |
|---|---|
| nginx | 1,101,021 |
| Apache | 935,588 |
| cloudflare | 497,271 |
| openresty | 335,427 |
| LiteSpeed | 236,881 |
| Apache/2 | 209,167 |
| hcdn | 139,184 |
| Caddy | 124,592 |
| Domain | MXY Rank | Web server |
|---|---|---|
| #32 | NameWeb.biz forwarding server 1.1 | |
| #605 | cloudflare | |
| #726 | cloudflare | |
| #854 | Vercel | |
| #882 | openresty | |
| #921 | cloudflare | |
| #924 | awselb | |
| #1,186 | Apache | |
| #1,217 | Apache | |
| #1,471 | nginx | |
| #1,717 | Microsoft-IIS | |
| #1,793 | nginx | |
| #1,826 | Netlify | |
| #1,967 | awselb | |
| #2,019 | CloudFront | |
| #2,145 | nginx | |
| #2,219 | nginx | |
| #2,363 | cloudflare |
Not available right now: IP / ASN, hosting providers, network operators. These are read live and appear on the next visit.