Emma can make mistakes — verify important facts. Privacy Policy · · Terms of Use
Emma can make mistakes — verify important facts. Privacy Policy · · Terms of Use
| CMS | Domains |
|---|---|
| WordPress | 51,648 |
| Wix | 15,668 |
| Squarespace | 14,403 |
| Shopify | 9,454 |
| SilverStripe | 1,407 |
| Drupal | 1,267 |
| Joomla | 1,156 |
| Webflow | 862 |
| Web server | Domains |
|---|---|
| nginx | 81,122 |
| cloudflare | 54,799 |
| Apache | 40,508 |
| Squarespace | 22,804 |
| openresty | 13,337 |
| Pepyaka | 10,853 |
| LiteSpeed | 10,080 |
| Unit | 7,423 |
| SSL issuer | Domains |
|---|---|
| Let's Encrypt | 168,140 |
| Google Trust Services | 52,753 |
| GoDaddy.com | 16,226 |
| Sectigo Limited | 12,847 |
| DigiCert Inc | 4,459 |
| Amazon | 2,377 |
| ZeroSSL | 1,706 |
| CLOUDFLARE | 1,454 |
| Signal | Domains |
|---|---|
| New Zealand Domains by IP | 74,069 |
| New Zealand Domains WHOIS | 147,380 |
| New Zealand Domains language | 47,470 |
| New Zealand Domains meta | 33,148 |
| New Zealand Domains SSL subject | 2,271 |
| New Zealand Domains ccTLD and ccSLD (.nz, co.nz etc) | 228,568 |
| New Zealand Domains computed | 357,090 |
| Page | What's inside |
|---|---|
| Companies | company registry records |
| Business emails | validated, de-duplicated contacts |
| Phone numbers | validated, de-duplicated numbers |
| IP ranges, ASNs & hosting | networks, ASNs and hosting providers |
| DNS records | domains with their nameservers |
| MX records | domains with their mail servers |
| TXT records | SPF, verification and other TXT records |
| SSL certificates | certificates and top SSL issuers |
| Blacklisted domains | flagged domains, who flagged them, last active |
| MXY Rank | the most prominent domains |
| Categories | top-ranked domains by category |
| Top TLDs | TLDs and second-level domains in use |
| Top CMS | WordPress, Wix, Shopify and more |
| Top web servers | Apache, nginx, Cloudflare and more |
| Social media | domains linking Facebook, Instagram, LinkedIn… |
| Active domains | seen live in the last 30 days |
| Inactive domains | not seen live in the last 30 days, or no activity date |
| Subdomains | subdomains of the country's domains |
| New Zealand domains by IP | hosted on an IP address in the country |
| New Zealand domains by WHOIS | WHOIS registrant in the country |
| New Zealand domains by language | page language points to the country |
| New Zealand domains by meta | page meta data points to the country |
| New Zealand domains by SSL subject | SSL certificate subject in the country |
| New Zealand domains by ccTLD | country-code TLD and second-level domains |
| New Zealand domains, computed | MarketXY's blended main-country result |
Ranked as of 2026-11-01 · showing 10 of 1,868 domains
How a website is placed in New Zealand's list: by the main country MarketXY computes for it - the country of its country-code domain (such as .in or .de) when it has one, otherwise the country its page tags, language, registrant or hosting point to. A global brand can therefore appear under a country that is not its home market. US government and military domains (.gov, .mil) are not listed under other countries.
Not available right now: IP / ASN, network operators, hosting providers. These are read live and appear on the next visit.