Emma can make mistakes — verify important facts. Privacy Policy · · Terms of Use
Emma can make mistakes — verify important facts. Privacy Policy · · Terms of Use
| CMS | Domains |
|---|---|
| WordPress | 157,723 |
| prestashop | 15,537 |
| Joomla | 7,370 |
| Wix | 3,711 |
| Tilda | 3,421 |
| Drupal | 1,977 |
| Bitrix | 1,808 |
| Shopify | 751 |
| Web server | Domains |
|---|---|
| nginx | 238,777 |
| LiteSpeed | 118,834 |
| cloudflare | 84,462 |
| hcdn | 37,603 |
| Apache | 22,674 |
| openresty | 14,438 |
| Framer/8b9f0e3 | 11,755 |
| Caddy | 6,570 |
| SSL issuer | Domains |
|---|---|
| Let's Encrypt | 364,647 |
| Google Trust Services | 118,647 |
| ZeroSSL | 74,383 |
| Sectigo Limited | 12,264 |
| GoDaddy.com | 9,525 |
| DigiCert Inc | 2,850 |
| Unizeto Technologies S.A. | 2,487 |
| CLOUDFLARE | 1,729 |
| Signal | Domains |
|---|---|
| Ukrainian Domains by IP | 653,720 |
| Ukrainian Domains WHOIS | 321,797 |
| Ukrainian Domains language | 19,904 |
| Ukrainian Domains meta | 316,481 |
| Ukrainian Domains SSL subject | 4,099 |
| Ukrainian Domains ccTLD and ccSLD (.ua, com.ua etc) | 214,020 |
| Ukrainian Domains computed | 759,596 |
| Page | What's inside |
|---|---|
| Companies | company registry records |
| Business emails | validated, de-duplicated contacts |
| Phone numbers | validated, de-duplicated numbers |
| IP ranges, ASNs & hosting | networks, ASNs and hosting providers |
| DNS records | domains with their nameservers |
| MX records | domains with their mail servers |
| TXT records | SPF, verification and other TXT records |
| SSL certificates | certificates and top SSL issuers |
| Blacklisted domains | flagged domains, who flagged them, last active |
| MXY Rank | the most prominent domains |
| Categories | top-ranked domains by category |
| Top TLDs | TLDs and second-level domains in use |
| Top CMS | WordPress, Wix, Shopify and more |
| Top web servers | Apache, nginx, Cloudflare and more |
| Social media | domains linking Facebook, Instagram, LinkedIn… |
| Active domains | seen live in the last 30 days |
| Inactive domains | not seen live in the last 30 days, or no activity date |
| Subdomains | subdomains of the country's domains |
| Ukrainian domains by IP | hosted on an IP address in the country |
| Ukrainian domains by WHOIS | WHOIS registrant in the country |
| Ukrainian domains by language | page language points to the country |
| Ukrainian domains by meta | page meta data points to the country |
| Ukrainian domains by SSL subject | SSL certificate subject in the country |
| Ukrainian domains by ccTLD | country-code TLD and second-level domains |
| Ukrainian domains, computed | MarketXY's blended main-country result |
Ranked as of 2026-10-31 · showing 10 of 4,592 domains
How a website is placed in Ukraine's list: by the main country MarketXY computes for it - the country of its country-code domain (such as .in or .de) when it has one, otherwise the country its page tags, language, registrant or hosting point to. A global brand can therefore appear under a country that is not its home market. US government and military domains (.gov, .mil) are not listed under other countries.
Not available right now: network operators, hosting providers, IP / ASN. These are read live and appear on the next visit.